| 1152872 | insufficiente |
| 1198000 | sufficiente |
| 1217376 | ottimo |
| 1329108 | insufficiente |
| 1396372 | sufficiente |
| 1552232 | discreto |
| 1552613 | sufficiente |
| 1601459 | sufficiente |
| 1618500 | sufficiente |
| 1619227 | insufficiente |
| 1622428 | insufficiente |
| 1642124 | discreto |
| 1643558 | discreto |
| 1645489 | discreto |
| 1659891 | sufficiente |
| 1660200 | buono |
| 1666145 | sufficiente |
| 1668693 | insufficiente |
| 1669310 | discreto |
| 1690078 | sufficiente |
| 1690435 | sufficiente |
| 1693036 | discreto |
| 1695655 | discreto |
| 1700439 | sufficiente |
| 1702761 | buono |
| 1705747 | sufficiente |
| 1705974 | sufficiente |
| 1713996 | buono |
| 1715028 | insufficiente |
| 1717378 | insufficiente |
| 1720189 | discreto |
| 1720625 | discreto |
| 1722795 | sufficiente |
| 1722993 | sufficiente |
| 1742640 | sufficiente |
| 1742914 | discreto |
| 1745491 | insufficiente |
| 1745616 | discreto |
| 1746553 | sufficiente |
| 1747182 | sufficiente |
| 1748922 | insufficiente |
| 1749506 | discreto |
| 1751215 | sufficiente |
| 1751875 | Sufficiente |
| 1753534 | Sufficiente |
| 1753537 | sufficiente |
| 1755512 | Discreto |
| 1756178 | Sufficiente |
| 1757946 | Sufficiente |
| 1758313 | discreto |
| 1759389 | Buono |
| 1762911 | Sufficiente |
| 1763181 | Sufficiente |
| 1765266 | Sufficiente |
| 1770154 | Discreto |
| 1770169 | Insufficiente |
| 1771108 | Sufficiente |
| 1783202 | Discreto |
| 1787532 | Buono |
| 1789364 | Sufficiente |
| 1792026 | Discreto |
| 1793118 | Insufficiente |
| 1794491 | Sufficiente |
| 1794596 | Insufficiente |
| 1797084 | Sufficiente |
| 1797980 | Sufficiente |
| 1802450 | Ritirato |
| 1803191 | Ritirato |
| 1804102 | Sufficiente |
| 1805618 | Sufficiente |
| 1806288 | Buono |
| 1806645 | Sufficiente |
| 1810532 | Discreto |
| 1811787 | Sufficiente |
| 1812239 | sufficiente |
| 1813538 | Insufficiente |
| 1813807 | Sufficiente |
| 1814478 | Insufficiente |
| 1814617 | Sufficiente |
| 1814951 | sufficiente |
| 1815441 | Sufficiente |
| 1816153 | Insufficiente |
| 1816759 | Discreto |
| 1817108 | Sufficiente |
| 1817311 | sufficiente |
| 1817352 | Sufficiente |
| 1819081 | sufficiente |
| 1819559 | Insufficiente |
| 1819824 | sufficiente |
| 1820424 | discreto |
| 1821187 | sufficiente |
| 1821251 | buono |
| 1821682 | sufficiente |
| 1823809 | insufficiente |
| 1838075 | sufficiente |
| 1841026 | discreto |
| 1841267 | sufficiente |
| 1841518 | discreto |
| 1842963 | sufficiente |
| 1844055 | discreto |
| 1845533 | Insufficiente |
| 1845609 | sufficiente |
| 1845835 | sufficiente |
| 1845883 | sufficiente |
| 1846381 | Insufficiente |
| 1846848 | buono |
| 1847819 | insufficiente |
| 1848172 | insufficiente |
| 1848238 | sufficiente |
| 1850352 | buono |
| 1850419 | discreto |
| 1851519 | discreto |
| 1852593 | discreto |
| 1852742 | sufficiente |
| 1852781 | sufficiente |
| 1852969 | Insufficiente |
| 1853605 | buono |
| 1853689 | Sufficiente |
| 1853767 | ottimo |
| 1854371 | buono |
| 1854478 | sufficiente |
| 1854486 | sufficiente |
| 1854874 | buono |
| 1855087 | discreto |
| 1855493 | sufficiente |
| 1855898 | sufficiente |
| 1856115 | buono |
| 1857013 | sufficiente |
| 1857816 | sufficiente |
| 1858228 | sufficiente |
| 1859281 | insufficiente |
| 1859456 | discreto |
| 1860048 | sufficiente |
| 1860057 | discreto |
| 1860111 | buono |
| 1861162 | insufficiente |
| 1861819 | sufficiente |
| 1862973 | discreto |
| 1863190 | sufficiente |
| 1863500 | discreto |
| 1864184 | sufficiente |
| 1867140 | buono |
| 1867225 | insufficiente |
| 1867304 | sufficiente |
| 1867837 | discreto |
| 1867948 | buono |
| 1867964 | discreto |
| 1868004 | sufficiente |
| 1868109 | insufficiente |
| 1868154 | sufficiente |
| 1868188 | sufficiente |
| 1868339 | sufficiente |
| 1868562 | discreto |
| 1868614 | discreto |
| 1868649 | buono |
| 1868787 | discreto |
| 1868792 | sufficiente |
| 1868897 | ottimo |
| 1868913 | sufficiente |
| 1869107 | buono |
| 1869176 | Discreto |
| 1869193 | sufficiente |
| 1869287 | sufficiente |
| 1869327 | discreto |
| 1869463 | insufficiente |
| 1869531 | discreto |
| 1869670 | discreto |
| 1869844 | buono |
| 1870380 | sufficiente |
| 1870710 | buono |
| 1872313 | discreto |
| 1873898 | discreto |
| 1874370 | discreto |
| 1875139 | buono |
| 1878311 | insufficiente |
| 1879202 | discreto |
| 443839 | discreto |
| 72601476 | discreto |
giovedì 18 giugno 2020
Risultati dell’appello di lettorato 2 del 8/06/2020
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento